Description
Size | 32″ | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ | |
LCD panel | Display Size | 698.4(H)x392.85mm(V) | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x11428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Maximum resolution | 1920x 1080 | 1920x 1080 | 11920x 1080 | 1920x 1080 | 3840×2160 | 3840×2160 | 3840×2160 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2000cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | |||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <250W | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | |||||||
Menu language | Multi-Language Support | |||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | ||||||
Audio format | MP3/WMA/AAC etc. | |||||||
Image format | jpg,BMP,png,gif | |||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | ||||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | |||||||
Temperature control | Intelligent temperature regulation cooling system | |||||||
Timer | Can be timed by day, week, or month | |||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | |||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | |||||||
Appearance | INGRESS PROTECTION | IP55 | ||||||
Glass | 6MM AG/AR glass for | |||||||
Product Color | Black | Black | Black | Black | Black | Black | Black | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | |||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

Shining Star’s 65 Inch Outdoor Wall-mounted Android Monitor is the perfect way to keep an eye on your property while being able to take advantage of all the features that Android has to offer. This monitor comes with a full HD resolution of 1920×1080 and has a wide viewing angle of 178 degrees. It also has a built-in speaker and microphone so you can communicate with whoever is on the other side. This monitor also has a built-in Wi-Fi so you can stay connected even when you’re away from home.
The Shining Star 65 Inch Outdoor Wall-mounted Android Monitor is the perfect way to stay connected and entertained while outdoors. This monitor features a sleek, slim design that is perfect for any patio or deck. The built-in Android operating system allows you to easily connect to the internet and access all of your favorite apps and games. The large, 65-inch display is perfect for watching movies, playing games, or simply browsing the web. The monitor also features a built-in speaker system, so you can enjoy your favorite music or podcasts while you relax outdoors.
Reviews
There are no reviews yet.