Description
Size | 43″ Touchscreen | 49″ Touchscreen | 55″ Touchscreen | 65″ Touchscreen | 75″ Touchscreen | 86″ Touchscreen | |
LCD panel | Display Size | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x1428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | |
Maximum resolution | 1080x 1920 | 1080x 1920 | 1080x 1920 | 2160×3840 | 2160×3840 | 2160×3840 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 3000+cd/m2 | 3000+cd/m2 | 3000+cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | ||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | ||||||
Menu language | Multi-Language Support | ||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | |||||
Audio format | MP3/WMA/AAC etc. | ||||||
Image format | jpg,BMP,png,gif | ||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | |||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | ||||||
Temperature control | Intelligent temperature regulation cooling system | ||||||
Timer | Can be timed by day, week, or month | ||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | ||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | ||||||
Appearance | INGRESS PROTECTION | IP55 | |||||
Glass | AG/AR glass for options | ||||||
Product Color | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | ||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

As businesses continue to adapt to a market that is always changing, it is becoming more and more important to use technology in their operations. Shining Star, a leading provider of cutting-edge technology, shows off the 65-inch outdoor Android Kiosk, which is made to make customers happier and business operations easier.
Features:
This kiosk has a large, high-quality screen and the latest touchscreen technology, which makes it easy for the customer to interact with the kiosk. Its robust and durable design makes it perfect for outdoor environments. Additionally, customization options are available to meet the unique needs of any business.
Benefits:
The 65-inch outdoor Android Kiosk offers numerous benefits, including an improved customer experience, increased efficiency and productivity, reduced costs, enhanced branding and marketing opportunities, and accessibility for disabled customers. Customers can quickly place their orders at the kiosk, which cuts down on wait times and makes them happier. It can also help businesses reduce labor costs and improve operational efficiency.
Applications:
The 65-inch outdoor Android touchscreen kiosk has various applications, including in retail stores, quick-service restaurants, amusement parks, and transportation hubs. It’s a great solution for businesses that want to improve the customer experience and streamline their operations.
FAQs:
Q: Can the kiosk withstand harsh weather conditions?
A: Yes, the kiosk is made to be strong and durable, which makes it perfect for use outside.
Q: Is the kiosk user-friendly?
A: Yes, the kiosk is easy to use, and our team gives full training and help.
Q: What payment methods can customers use on the kiosk?
A: Customers can pay using a variety of payment methods, including cash, credit cards, and mobile wallets.
Upgrade your business with Shining Star’s 65-inch outdoor Android touchscreen kiosk and enjoy improved customer satisfaction, operational efficiency, and reduced costs. Contact us today to learn more about how this innovative technology can benefit your business.
The Shining Star 65 Inch Outdoor Android Touchscreen Kiosk is a top quality product that offers a rich and comprehensive experience. This product is perfect for those who want a very detailed and informative kiosk. The Android operating system provides a wealth of features and applications that are perfect for those who want a lot of information at their fingertips. The large touchscreen display is perfect for those who want to get a lot of information at their fingertips. The kiosk also includes a built-in camera and microphone, which are perfect for those who want to take pictures or record videos.
The 65 Inch Outdoor Android Touchscreen Kiosk from Shining Star is a top quality product that is perfect for any business or public space. With a rich and comprehensive set of features, this kiosk is sure to turn heads and draw attention. The sleek, modern design is perfect for any setting, and the large touchscreen makes it easy to navigate. The Android operating system is fast and user-friendly, and the built-in speakers provide clear, high-quality sound. This kiosk also comes with a built-in camera and microphone, making it perfect for video conferencing or taking pictures and videos.
-65 Inch Outdoor Android Touchscreen Kiosk
The 65 Inch Outdoor Android Touchscreen Kiosk from Shining Star is a top-of-the-line product that is perfect for any business or public space that wants to provide a cutting-edge, interactive experience for their customers or visitors. This kiosk features a large, 65-inch touchscreen display that is perfect for displaying information, videos, or other multimedia content. The Android operating system provides a wealth of features and applications that can be used on this kiosk, and the touchscreen interface makes it easy and intuitive to use. The kiosk is also weather-resistant, so it can be used outdoors without worry.
Reviews
There are no reviews yet.