Description
Size | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ | |
LCD panel | Display Size | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x1428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | |
Maximum resolution | 1080x 1920 | 1080x 1920 | 1080x 1920 | 2160×3840 | 2160×3840 | 2160×3840 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 3000+cd/m2 | 3000+cd/m2 | 3000+cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | ||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | ||||||
Menu language | Multi-Language Support | ||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | |||||
Audio format | MP3/WMA/AAC etc. | ||||||
Image format | jpg,BMP,png,gif | ||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | |||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | ||||||
Temperature control | Intelligent temperature regulation cooling system | ||||||
Timer | Can be timed by day, week, or month | ||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | ||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | ||||||
Appearance | INGRESS PROTECTION | IP55 | |||||
Glass | AG/AR glass for options | ||||||
Product Color | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | ||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

Are you looking for a way to show off your products or services outside that is exciting and gets people’s attention? Shining Star’s 55-inch outdoor Android kiosk is the perfect solution! With its advanced features and options for personalization, this kiosk will change the way you advertise outdoors.
One of the standout features of the 55-inch outdoor Android kiosk is its vibrant display. This kiosk has a high-resolution screen that’s great for showing pictures, videos, and content that you can interact with. Whether you’re showcasing products, promoting services, or advertising events, this display will help you stand out from the crowd.
In addition to its stunning display, the 55-inch outdoor Android kiosk also features advanced touchscreen technology. This technology gives users new and interesting ways to interact with your content, which helps to keep them interested and increase conversions. Plus, if you have two screens, you can show even more content and talk to even more customers at the same time.
Durability is, of course, one of the most important things to look for in outdoor advertising. That’s why the 55-inch outdoor Android kiosk features a robust, weather-resistant design that can withstand even the harshest outdoor conditions. This kiosk is built to last, so you can enjoy long-lasting performance and reliability.
But what really sets the 55-inch outdoor Android kiosk apart is its customization options. With Shining Star’s help, you can tailor this kiosk to your specific needs and preferences. From custom branding to unique functionality, the possibilities are endless.
And the benefits don’t stop there. With the 55-inch outdoor Android Kiosk, you’ll enjoy an improved customer experience, increased efficiency and productivity, reduced costs, enhanced branding and marketing opportunities, and accessibility for disabled customers. Whether you’re looking to increase sales, promote events, or provide information, this kiosk has you covered.
So what are you waiting for? Take your outdoor advertising to the next level with Shining Star’s 55-inch outdoor Android kiosk. Check out our popular FAQ for more information, and contact us today to get started.
Shining Star’s 55 Inch Outdoor Android Kiosk is the perfect way to advertise or display information in a high-traffic area. The kiosk features a sleek, professional design and a large, 55-inch touchscreen display. The display is protected by a tempered glass surface that is highly durable and scratch-resistant. The kiosk is powered by a quad-core processor and runs on the Android operating system. It has 8GB of internal storage and supports WiFi and Bluetooth connectivity. The kiosk also features a built-in web browser, allowing you to display web pages or use web-based applications.
The Shining Star 55 Inch Outdoor Android Kiosk is the perfect way to promote your business or product. With a large, high-resolution screen, this kiosk will grab attention and get your message across loud and clear. The Android operating system provides a wealth of features and options, making this kiosk easy to use and customize.
Reviews
There are no reviews yet.