Description
Size | 43″ | 49″ | 55″ | 65″ | 75″ | 86″ | |
LCD panel | Display Size | 529.4(H)x941.2(V) mm | 604(H)x1073.78(V) mm | 680.4(H)x1209.6(V) mm | 803.52(H)x1428.48(V) mm | 927.936((H)x1649.44(V) mm | 1065.96(H)x1895.04(V) mm |
Aspect ratio | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | |
Maximum resolution | 1080x 1920 | 1080x 1920 | 1080x 1920 | 2160×3840 | 2160×3840 | 2160×3840 | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Brightness (nits) | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 3000+cd/m2 | 3000+cd/m2 | 3000+cd/m2 | |
Visual angle | 89°/89°/89°/90°(L/R/U/D) | ||||||
Life(hrs) | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | |
Power Supply | Power Supply | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ | AC100-240v/50-60HZ |
Power Consumption | <300W | <350W | <450W | <600W | <700W | <1000W | |
Standby Power Consumption | <10W | <10W | <10W | <10W | <10W | <10W | |
Configuration | Operating system | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 | Google Android 5.1 |
CPU | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | Quadcore | |
RAM | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | 2G DDR3 | |
Flash | 8G | 8G | 8G | 8G | 8G | 8G | |
WIFI | YES | YES | YES | YES | YES | YES | |
Ethernet | 10M/100M/1000M ethernet | ||||||
Menu language | Multi-Language Support | ||||||
Media Format | Video format | MPEG1(VCD)、MPEG2(DVD)、MPEG4、AVI、VOB | |||||
Audio format | MP3/WMA/AAC etc. | ||||||
Image format | jpg,BMP,png,gif | ||||||
Control system | Leakage protection device | Prevent equipment from leaking, With overload and short circuit protection | |||||
Brightness control | Built-in light sensor, LCD can be automatically adjusted according to the intensity of the outdoor light | ||||||
Temperature control | Intelligent temperature regulation cooling system | ||||||
Timer | Can be timed by day, week, or month | ||||||
Surge protection Device | Prevent overheating and overcurrent protection of high-voltage DC power supply | ||||||
Dust/Moisture proof Device | filter and control harsh environments such as sand, haze, and high humidity. | ||||||
Appearance | INGRESS PROTECTION | IP55 | |||||
Glass | AG/AR glass for options | ||||||
Product Color | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | Black/White/Silver/Optional | |
Case material | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | Tempered glass+SPCC | |
Speaker | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | 2*10W | |
Interface | HDMI*1; USB*2;RJ45*1;SD*1;Earphone *1 | ||||||
Installation type | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | wall mounted | |
Usage environment | Working temperature | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ | 20℃-50℃ |
Working Humidity | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% | 20%~85% |
Applications

Shining Star, a leading supplier of cutting-edge technology, presents the latest addition to their outdoor kiosk range: the 49-inch outdoor Android kiosk. This kiosk is made to give businesses a new way to interact with customers outside in a way that is easy and fun for the customers.
Features:
The 49-inch outdoor Android kiosk boasts a range of features that make it stand out from other outdoor kiosks in the market. The advanced touchscreen technology ensures smooth and responsive interactions with customers. Businesses can show more information or ads on the two screens, which makes them more interesting. The kiosk is also built to be strong and last, so it can stand up to wind, rain, and direct sunlight. Finally, the kiosk is fully customizable to meet the unique needs and branding of each business.
Benefits:
The 49-inch-wide outdoor Android kiosk offers businesses a range of benefits, including an improved customer experience, increased efficiency and productivity, reduced costs, and enhanced branding and marketing opportunities. Customers can easily find information, place orders, or ask for help, which reduces the need for staff help and makes things run more smoothly overall. Also, the kiosk helps businesses improve their branding and marketing by letting them show their logo, promotions, or other visual content on the two screens. Lastly, the kiosk is fully accessible to customers with disabilities. This makes sure that all customers can use it easily.
Applications:
The 49-inch outdoor Android Kiosk is perfect for many uses, such as, but not limited to:
- Restaurants and cafes for outdoor ordering and payment
- Retail stores for outdoor product information and ordering
- Tourist attractions for ticket sales and information
- Public spaces for wayfinding and event information
- Transportation hubs for ticket sales and information
FAQ:
Can the kiosk be customized to fit my business’s branding?
Yes, the kiosk is fully customizable to meet the unique needs and branding of each business.
Is the kiosk suitable for use in harsh outdoor conditions?
Yes, the kiosk is made to be strong and last for a long time. It can stand up to wind, rain, and direct sunlight.
How does the kiosk improve the customer experience?
Customers have a smooth and enjoyable experience with the kiosk because they can easily get information, place orders, or ask for help.
In conclusion, the 49-inch outdoor Android Kiosk from Shining Star is an innovative solution for businesses looking to engage with customers outdoors. This kiosk is a great investment for any business that wants to improve the customer experience, increase efficiency and productivity, cut costs, and take advantage of better branding and marketing opportunities. It has advanced touchscreen technology, two screens, a strong and durable design, customization options, and a wide range of benefits.
-use persuasive language
-use NLP keywords: outdoor kiosk, Android kiosk, digital signage, interactive kiosk
Introducing the Shining Star 49 Inch Outdoor Android Kiosk! This interactive kiosk is perfect for digital signage and information display. With a built-in Android operating system, the kiosk is easy to use and update. The 49 inch screen is perfect for high-definition content and the kiosk is weather-resistant, making it perfect for use outdoors.
The Shining Star 49 Inch Outdoor Android Kiosk is the perfect way to promote your business or product. With a large, 49-inch screen, this kiosk is sure to grab attention. The Android operating system makes it easy to use and navigate, and the built-in speakers provide clear, high-quality sound. The kiosk is also weather-resistant, making it perfect for use outdoors.
Reviews
There are no reviews yet.